Guiness Clone Recipe, All Grain and Extract Recipes
| Beer Recipe Name: Guiness Stout Clone (All Grain Recipe) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer Style: Irish Dry Stout | |||||||||||||||||||||||||||||||||||||||
| Batch Size (Gal): | 5.00 | ||||||||||||||||||||||||||||||||||||||
| Wort Size (Gal): | 5.50 | ||||||||||||||||||||||||||||||||||||||
| Total Grain (Lbs): | 13.00 | ||||||||||||||||||||||||||||||||||||||
| Original Gravity | 1.047 | Final Gravity | 1.010 | ||||||||||||||||||||||||||||||||||||
| Color SRM: 7.4 | |||||||||||||||||||||||||||||||||||||||
| IBU: 29.6 | Brewhouse Efficiency: 75% | ||||||||||||||||||||||||||||||||||||||
| Wort Boil Time: 60 Minutes | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Beer Recipe Name: Guiness Stout Clone (Malt Extract Recipe) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer Style: Irish Dry Stout | |||||||||||||||||||||||||||||||||||||||
| Batch Size (Gal): | 5.00 | ||||||||||||||||||||||||||||||||||||||
| Wort Size (Gal): | 5.50 | ||||||||||||||||||||||||||||||||||||||
| Total Grain (Lbs): | 6.80 | ||||||||||||||||||||||||||||||||||||||
| Original Gravity | 1.047 | Final Gravity | 1.010 | ||||||||||||||||||||||||||||||||||||
| Color SRM: 7.4 | |||||||||||||||||||||||||||||||||||||||
| IBU: 29.8 | |||||||||||||||||||||||||||||||||||||||
| Wort Boil Time: 60 Minutes | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||



















